Atlichain KP12mm Link over link design car snow chains
- Price
- US $15-10
- Model
- KP12MM
- MOQ
- 500 pair
Item specifics
- Structure
- Welded Chain,Diamond
- Function
- Tyre Anti ski chain
- Material
- Alloy steel/Carbon Steel
- Standard or Nonstandard
- Standard
- Name
- KP12mm snow chain for cars
- Car model
- passenger car
- SAE
- S
- Certificate
- EN16662-1
Review
Description
Atli KP12mm Passenger Car Snow Tire Chains with EN16662-1
- Quick fitting diamond pattern chains
- 12mm projection for limited clearance applications
- Link over Link design
- Includes gloves, repair links and fitting instructions
- Ceterficate: EN16662-1, Tuv/GS
- Product Description:
        - Square D shape Link, diamond type (Net type)
- Packing way: palstic case, or Nylon handbag.
 
Parameter

| Type | KP12mm  | 
| Vehicle Mode: | Passenger Car | 
| Pattern/Structure: | Ladder-link over link | 
| Material: | Alloy Steel/Carbon Steel | 
| Link Structurer: | Twisted Link/Square Link | 
| Fitting Tire Size: | Attached Tire Size Chart | 
| Certification: | EN16662-1 | 
|  Packing Rate:  | 5 Boxes or Bags /Ctn | 
| Packing Way: | 1 Pair /Plastic Box Or Handbag | 
| Carton Size: | 36x31x28cm/ 36x31x15cm | 
| FOB port: | Shanghai / Ningbo | 
Tire size table
Tire Size Table
| Tire Sizes | Product | N.W. | packing | G.W. | Means | ||||
| Stock No. | Kg/Pair | Pairs/ctn | Kgs/Ctn | cm | |||||
| 135X12 | 140X12 | 145X12 | 155X12 | 145/70R13 | KP20 | 5 | |||
| 135X13 165/65R13 | 135/70R13 175/50R13 | 145/65R13 | 145/70R13 | 155/65R13 | |||||
| 150X12 165/60R13 | 155/70RR12 165/60R13 | 165/70R12 175/60R13 | 140X13 185/55R13 | 155/70R13 195/45R13 | KP30 | 5 | |||
| 135X14 125X15 | 155/65R14 135/70R15 | 165/60R14 145/65R15 | 175/50R14 | 195/40R14 | |||||
| 175/70R12 | 155X13 | 165/70R13 | 175/65R13 | 185/60R13 | KP40 | 5 | |||
| 195/55R13 | 145X14 | ||||||||
| 155/70R14 | 165/65R14 | 175/60R14 | 185/50R14 | 195/50R14 | |||||
| 135X15 | 155/65R15 | ||||||||
| 165X13 | 175/70R13 | 185/70R13 | 195/65R13 | KP50 | 5 | ||||
| 155X14 | 165/70R14 | 175/65R14 | 185/55R14 | 185/60R14 | |||||
| 195/50R14 | 195/55R14 | 215/40R14 | 145X15 | 155/70R15 | |||||
| 165/60R12 | 165/65R15 | 175/55R15 | 185/50R15 | 195/45R15 | |||||
| 195/40R16 | |||||||||
| 170X13 | 175X13 | 185/70R13 | 195/65R13 | 205/60R13 | KP60 | 5 | |||
| 165X14 | 165/75R14 | 175/70R14 | 185/65R14 | 195/60R14 | |||||
| 155X15 195/50R15 | 165/70R15 185/50R16 | 175/60R15 195/45R16 | 175/65R15 | 185/55R15 | |||||
| 195/70R13 205/55R14 195/55R15 | 205/65R13 205/60R14 205/50R15 | 175/75R14 175/70R15 195/50R16 | 185/70R14 185/60R15 205/45R16 | 195/65R14 185/65R15 215/40R16 | KP70 | 5 | |||
| 185X13 | 205/70R13 | KP80 | 5 | ||||||
| 175X14 | 185X14 | 185/75R14 | 195/70R14 | 195/75R14 | |||||
| 205/65R14 | 215/60R14 | 225/55R14 | |||||||
| 165X15 | 175X15 | 185/70R15 | 195/60R15 | 195/65R15 | |||||
| 200/60R15 | 205/55R15 | 215/50R15 | 225/50R15 | ||||||
| 195/55R16 | 195/60R16 | 205/50R16 | 215/50R16 | 225/40R16 | |||||
| 225/45R16 | 185/60R17 | 205/45R17 | 205/50R17 | 215/40R17 | |||||
| 215/45R14 | 225/40R17 | ||||||||
| 195×14 195/70R15 225/55R15 | 205/70R14 195/75R15 | 225/60R14 205/60R15 | 180×15 205/65R15 | 185×15 215/60R15 | KP90 | 5 | |||
| 175X16 215/55R16 225/40R18 | 175/75R16 225/50R16 | 195/65R16 225/45R17 | 205/55R16 235/40R17 | 205/60R16 215/40R14 | |||||
| 205X14 215/65R15 230/60R15 215/65R16 215/55R17 235/40R18 | 215/70R14 215/70R15 235/55R15 225/55R16 225/50R17 235/40R19 | 235/60R14 225/60R15 235/62R15 235/50R16 235/45R17 | 195X15 225/60R15 205/65R16 245/45R16 245/40R17 | 205/70R15 225/65R15 215/60R16 215/50R17 225/45R18 | KP100 | 5 | |||
| 225/60R16 | KP110 | 5 | |||||||
| 235/50R17 | 245/45R17 | 255/40R17 | 245/40R18 | ||||||
| 215/70R16 | 235R60R16 | KP120 | 5 | ||||||
| 225/55R17 | 225/60R17 | 255/45R17 | 245/45R18 | 255/40R18 | |||||
| 245/60R15 | 245/55R16 255/50R16 | 235/55R17 245/50R17 | 275/40R17 | KP130 | 5 | ||||
Product Application

Packing details
PACKING: 1 pair/ plastic box with color lable
PACKING: 5 boxes/carton
MEANS: 36x31x28cm
QTY/1X20GP 4600-4800Pairs/1x20GPFeatures
PACKING: 1 pair/ plastic box with color lable
PACKING: 5 boxes/carton
MEANS: 36x31x28cm
QTY/1X20GP 4600-4800Pairs/1x20GPFeatures
Product OEM
1.Please check the type you want, 7mm, 9mm, 12mm, 16mm.
2. Please choose the side chains hooks, L1-L5, or any new design.
3. Please choose the rubber tensioner.T1-T5.
1.Please check the type you want, 7mm, 9mm, 12mm, 16mm.
2. Please choose the side chains hooks, L1-L5, or any new design.
3. Please choose the rubber tensioner.T1-T5.
4.Choose the packing way you want, plastic box or oxford handbag.
Download
Video
How To Install quick mouting Snow chains
The diamond snow chains production view
 
                         
                    









