Ratchet Style Load Binder with 2 Grab Hooks - 2,600 Pound Safe Working Load (For 1/4" Grade 43 Chain)
Item specifics
- Part Type
- Load Binders
- Finish
- Red zinc
- Link Diameter
- 3/8'' - 1/2''
- Work Load
- 9200 lbs
- Grade
- G70 Chain/ G80 Clevis Grab Hook
Review
Description
Product Description
Item. No.
|
Size
|
Weight(kg) |
Qty/Ctn
|
N.W./G.W. | MEANS(cm) |
RLBP-51638WH
|
5/16"- 3/8"
|
5.06 |
4
|
||
RLBP-3812WH
|
3/8"- 1/2"
|
6.08 |
4
|
||
RLBP-1258WH
|
1/2"- 5/8"
|
8.43 |
2
|
||
FRLB-14516WHP | 1/4″-5/16″ | 3.538 | 10 | ||
FRLB-1258WHP | 1/2″-5/8″ | 6.599 | 4 | ||
FRLB-3812WHP | 3/8″-1/2″ | 5.819 | 5 | ||
FRLB-51638WHP | 5/16″-3/8″ | 5.093 | 5 | ||
FRLB-14516WH | 1/4″-5/16″ | 1.596 | 10 | ||
FRLB-51638WH | 5/16″-3/8″ | 3.184 | 5 | ||
FRLB-3812WH | 3/8″-1/2″ | 5.656 | 5 | ||
FRLB-1258WH | 1/2″-5/8″ | 8.926 | 4 | ||
FRLB-8WHP | 8mm | 4.66 | 5 | ||
FRLB-10WHP | 10mm | 5.55 | 5 | ||
FRLB-13WHP | 13mm | 8.26 | 4 | ||
FLLB-14516WH | 1/4″-5/16″ | 1.55 | 10 | ||
FLLB-1258WH | 1/2″-5/8″ | 8.85 | 2 | ||
FLLB-51638WH | 5/16″-3/8″ | 3.74 | 6 | ||
FLLB-3812WH | 3/8″-1/2″ | 6 | 5 | ||
FRLB-14516 | 1/4″-5/16″ | 1.4 | 10 | ||
FRLB-51638 | 5/16″-3/8″ | 3.43 | 5 | ||
FRLB-3812 | 3/8″-1/2″ | 3.43 | 5 | ||
FRLB-1258 | 1/2″-5/8″ | 3.92 | 4 |
Packing Method